Low Housing Inventory in Mesa Verde
There are currently only 15 homes for sale in the Mesa Verde neighborhood of Costa Mesa. Generally during the busy Spring real estate market there are 40+ homes for sale in this neighborhood. What Does This Mean for Sellers? -Greater opportunity to sell your home quickly (Even though inventory is low, there are lots of qualified buyers looking to call Mesa Verde home.) -More negotiating power -More showings for your home Some of Torelli Realty’s Mesa Verde Listings Coming Up:
-Lower Birds Pool Home for $850,000 -Mesa Verde Golf Course Views $799,000 -Balearic Park Pool Home $799,000 -Tree Streets Short Sale Some of Torelli Realty’s Recently Sold Mesa Verde Homes:
ADDRESS | SALE PRICE |
1910 Suva Circle (represented buyer & seller) | $850,000 |
2741 Cardinal Drive | $680,000 |
2833 Shantar Drive | $680,000 |
1875 Tahiti Drive | $660,000 |
1939 Pelican Place | $650,000 |
2854 Serang Place* | $645,250 |
2854 Serang Place* (represented buyer & seller) | $557,000 |
3238 Montana Avenue | $540,000 |
2984 Jacaranda Avenue | $489,000 |
2810 Serang Place | $455,000 |
1590 Baker Street | $405,000 |
3229 Montana Avenue (represented buyer & seller) | $360,000 |
*Sold twice |