2013 Costa Mesa Home Sales

torellilogo 

Home Sales in 2013 by Torelli Realty

01/04/13 14 Via Arribo, RSM $685,000
01/08/13 20802 Mission, Huntington Beach $580,000
01/09/13 1042 Walnut #C, Tustin $335,000
01/15/13 5451 Redwood, Yorba Linda $495,000
01/16/13 742 Wesleyan Bay, Costa Mesa $240,000
01/17/13 1095 San Pablo, Costa Mesa $545,000
01/24/13 3119 Maine, Long Beach $260,000
01/24/13 533 S Devon, Orange $415,000
01/24/13 2176 Pacific #E, Costa Mesa $517,000
01/25/13 398 Quail Ridge, Irvine $415,000
01/29/13 3254 Oregon, Costa Mesa $575,000
01/31/13 2056 Mandarin, Costa Mesa $850,000
02/06/13 1671 Gisler, Costa Mesa $498,500
02/12/13 2797 Redwing, Costa Mesa $650,000
02/13/13 3017 Killybrooke, Costa Mesa $535,000
02/13/13 7350 Morninglory, Orange $775,000
02/25/13 16655 Viewpoint, Huntington Beach $195,000
02/28/13 10671 Orange Park, Orange $1,100,000
03/04/13 2025 Baltra, Costa Mesa $615,000
03/07/13 3185 Gibraltar, Costa Mesa $550,000
03/13/13 2220 Raleigh, Costa Mesa $469,000
03/13/13 1710 Oahu, Costa Mesa $698,000
03/20/13 8152 Mainsail #202, Huntington Beach $325,000
03/22/13 2066 Flamingo, Costa Mesa $652,500
03/25/13 2343 Ticonderoga, Costa Mesa $335,000
03/26/13 2048 Mandarin, Costa Mesa $895,000
03/28/13 5512 Cathy, Cypress $512,000
03/28/13 306 N. Janss, Anaheim $395,000
03/29/13 2568 Greenbriar, Costa Mesa $585,000
03/29/13 20442 Drew, Huntington Beach $745,000
03/29/13 8412 Western Trail #B, Rancho Cucamonga $155,000
04/04/13 1706 Oahu, Costa Mesa $620,500
04/04/13 543 Cumberland, Orange $540,000
04/08/13 2418 Richmond, Costa Mesa $315,000
04/11/13 924 Hyde, Costa Mesa $425,000
04/12/13 1383 Garlingford, Costa Mesa $568,000
04/12/13 1792 Oriole, Costa Mesa $875,000
04/18/13 2336 Richmond, Costa Mesa $340,000
04/18/13 2409 Camino Oleada, San Clemente $1,065,000
04/19/13 3116 Monroe, Costa Mesa $566,000
04/22/13 1482 Valencia, Tustin $416,000
04/29/13 3216 Nebraska, Costa Mesa $575,000
04/29/13 1795 Kinglet, Costa Mesa $945,000
04/29/13 1645 Iowa #B, Costa Mesa $231,800
04/30/13 1678 Iowa, Costa Mesa $750,000
05/02/13 1516 Normandy, Corona $250,000
05/07/13 15910 Patom, Fountain Valley $326,000
05/10/13 25432 Esrose, Lake Forest $474,000
05/10/13 17227 Santa Suzanne, Fountain Valley $635,000
05/13/13 18910 Canyon View, Lake Forest $285,000
05/13/13 16951 Millpond #53, Huntington Beach $300,000
05/13/13 20061 Gothic, Huntington Beach $770,000
05/14/13 11083 Irwin, Stanton $305,000
05/16/13 3750 S. Bear #133, Santa Ana $170,000
05/17/13 186 Lexington, Costa Mesa $385,000
05/22/13 22968 Via Nuez #20, Mission Viejo $250,000
05/24/13 1845 Anaheim #12C, Costa Mesa $356,000
05/29/13 986 Trabuco, Costa Mesa $465,000
05/30/13 1714 Oahu, Costa Mesa $740,000
05/30/13 2803 Loreto, Costa Mesa $499,750
06/03/13 2233 Fairview #E, Costa Mesa $385,000
06/05/13 1330 Corte Venosa, Costa Mesa $535,000
06/07/13 2804 Shantar, Costa Mesa $667,500
06/14/13 1449 Hunter Moon, Beaumont $218,000
06/17/13 1711 Melrose, Corona $417,000
06/21/13 2827 Tabago, Costa Mesa $723,000
06/21/13 13 Calle Albarda, Rancho Santa Margarita $551,000
06/21/13 29050 Easton, Highland $350,000
06/21/13 2395 Via Mariposa #1H, Laguna Woods $351,500
06/24/13 2350 Bunker Hill, Costa Mesa $410,000
06/25/13 57 Sutton #E, Palm Desert $394,000
06/26/13 6600 Warner #105, Huntington Beach $225,000
07/01/13 139 Velwood, Redlands $393,000
07/01/13 27281 Hemet, Hemet $505,000
07/02/13 25761 La Parc #82, Lake Forest $285,000
07/03/13 2083 Maple, Costa Mesa $430,000
07/03/13 1850 Oriole, Costa Mesa $745,000
07/03/13 2041 Mandarin, Costa Mesa $960,000
07/05/13 5909 Indian Canyon, Banning $263,000
07/08/13 20152 Riverside, Newport Beach $920,000
07/08/13 2722 Starbird, Costa Mesa $1,075,000
07/08/13 17212 Sims, Huntington Beach $2,595,000
07/09/13 5744 Creekside, Orange $325,000
07/09/13 119 Cecil, Costa Mesa $580,000
07/12/13 947 N. Hart, Orange $530,000
07/15/13 2950 Baker, Costa Mesa $575,000
07/17/13 2983 Ceylon, Costa Mesa $762,500
07/18/13 240 Tulane, Costa Mesa $520,000
07/18/13 2294 Pacific, Costa Mesa $1,125,000
07/22/13 814 Catalina, Santa Ana $507,000
07/22/13 3716 Mykonos #159, San Diego $500,000
07/23/13 1815 Kinglet, Costa Mesa $1,045,000
07/23/13 190 N. Singingwood St #12, Orange $445,000
07/24/13 113 Morristown, Costa Mesa $399,000
07/25/13 980 Carnation, Costa Mesa $655,000
07/26/13 3134 Barbados, Costa Mesa $570,000
07/30/13 2712 Ashwood, Costa Mesa $891,000
07/31/13 783 Allegheny, Costa Mesa $569,000
08/01/13 1262 E. Bell #91L, Anaheim $270,000
08/02/13 3087 Warren, Costa Mesa $600,000
08/06/13 28780 Oak Ridge, Highland $705,000
08/06/13 629 S. Wayside, Anaheim $442,000
08/07/13 250 Albert, Costa Mesa $765,000
08/09/13 2835 W. Edinger, Santa Ana $380,000
08/09/13 3640 S. Bear #55, Santa Ana $170,000
08/09/13 94 Gauguin, Aliso Viejo $549,000
08/12/13 933 W. Alpine, Santa Ana $625,000
08/13/13 19097 Holly #3, Huntington Beach $460,000
08/13/13 2940 Maui, Costa Mesa $775,000
08/14/13 7 Bellevue, Newport Beach $1,355,000
08/15/13 2076 Mandarin, Costa Mesa $760,000
08/15/13 1410 W. Moore, Santa Ana $540,000
08/16/13 16960 Algonquin #3-103, Huntington Beach $379,000
08/16/13 2798 Redwing, Costa Mesa $695,000
08/19/13 2147 Santa Ana, Costa Mesa $809,000
08/21/13 3483 Santa Clara, Costa Mesa $740,000
08/22/13 3357 Via Trentino, Costa Mesa $505,000
08/23/13 290 Victoria #E4, Costa Mesa $359,900
08/26/13 969 Calle Aragon, Laguna Woods $165,000
08/28/13 871 Sonora, Costa Mesa $559,000
08/30/13 23216 Coso, Mission Viejo $350,000
08/30/13 2233 Fairview #B, Costa Mesa $385,000
08/30/13 2030 Lemnos, Costa Mesa $750,000
09/02/13 2872 El Rio, Costa Mesa $585,000
09/03/13 1957 Sanderling, Costa Mesa $930,000
09/09/13 3690 Bear #B, Costa Mesa $155,000
09/11/13 751 Hudson, Costa Mesa $582,500
09/11/13 8541 Heil, Westminster $520,000
09/16/13 912 Van Ness, Costa Mesa $420,000
09/16/13 591 Wendy, Costa Mesa $450,000
09/16/13 3398 Carmel, Costa Mesa $669,000
09/17/13 3500 Greenville #C20, Santa Ana $270,000
09/19/13 14761 Aspen, Hesperia $251,800
09/23/13 81 Bianco, Irvine $762,830
09/27/13 2411 Richmond, Costa Mesa $379,900
09/27/13 919 Arbor, Costa Mesa $600,000
09/30/13 1867 Samar, Costa Mesa $1,040,000
10/03/13 2572 Elden #A, Costa Mesa $570,000
10/07/13 55 Cipresso, Irvine $1,008,000
10/09/13 3670 S. Bear #37, Santa Ana $190,000
10/09/13 3177 Country Club, Costa Mesa $810,000
10/10/13 2289 Via Puerta #N, Laguna Woods $300,000
10/15/13 195 Hartford #111, Newport Beach $510,000
10/18/13 2941 Royal Palm, Costa Mesa $580,000
10/22/13 19081 Bikini, Huntington Beach $580,000
10/23/13 3392 Carmel, Costa Mesa $698,000
10/24/13 2030 Mandarin, Costa Mesa $845,000
10/28/13 18501 Hermosa, Adelanto $77,500
10/30/13 1798 Oriole, Costa Mesa $880,000
10/31/13 3039 Madeira, Costa Mesa $735,000
11/06/13 2242 Pacific, Costa Mesa $550,000
11/08/13 3024 Country Club, Costa Mesa $520,000
11/12/13 2415 Minuteman, Costa Mesa $315,000
11/12/13 26982 Via Banderas, San Juan Capistrano $699,000
11/13/13 2043 N. Capella, Costa Mesa $810,000
11/15/13 21144 Flametree, Lake Forest $365,000
11/15/13 2644 Elden #B3, Costa Mesa $530,000
11/18/13 1724 Samar, Costa Mesa $785,000
11/18/13 963 Senate, Costa Mesa $677,000
11/19/13 2233 Fairview # H, Costa Mesa $390,000
11/22/13 2767 Bunting, Costa Mesa $1,030,000
11/22/13 2772 Longwood, Costa Mesa $555,000
11/22/13 18950 Walnut, Fountain Valley $647,500
11/22/13 900 Van Ness, Costa Mesa $400,000
11/22/13 3670 S. Bear #43, Santa Ana $210,000
11/27/13 805 Grayling Bay, Costa Mesa $387,000
12/02/13 1146 E. 37th. San Bernardino $215,000
12/03/13 191 Albert, Costa Mesa $1,400,000
12/03/13 42 Mann, Irvine $739,000
12/04/13 28492 Klondike, Lake Forest $419,900
12/06/13 210 E. Greenwood, La Habra $425,000
12/10/13 3003 Club House, Costa Mesa $395,000
12/10/13 5036 E. Valencia, Orange $595,000
12/11/13 1038 Coronado, Costa Mesa $780,000
12/11/13 4208 Stanbridge, Long Beach $910,000
12/19/13 2020 Phalarope, Costa Mesa $929,000
12/31/13 1808 Iowa, Costa Mesa  $616,000
2013 Total Sales………………………………………………… $100,223,380