Torelli Realty Homes Sold in 2009 –
Costa Mesa and Surrounding Orange County Areas
01/29/09 | 2007 Baltra, Costa Mesa | $675,000 |
01/30/09 | 2058 Wallace #A-C, Costa Mesa | $595,000 |
02/20/09 | 2107 Valley, Costa Mesa | $620,000 |
02/23/09 | 2767 Bunting, Costa Mesa | $780,000 |
02/26/09 | 2756 Longwood, Costa Mesa | $480,000 |
02/26/09 | 395 Victoria, Costa Mesa | $350,000 |
03/09/09 | 1841 Tahiti, Costa Mesa | $1,000,000 |
03/12/09 | 3098 Gibraltar, Costa Mesa | $505,000 |
03/13/09 | 631 N. Bristol #64, Santa Ana | $56,000 |
03/16/09 | 2711 Canary, Costa Mesa | $900,000 |
03/19/09 | 3202 Michigan, Costa Mesa | $455,000 |
03/27/09 | 2101 S. Pacific #50, Santa Ana | $115,000 |
03/31/09 | 27426 Country Lane, Laguna Niguel | $780,000 |
03/31/09 | 3191 Cape Verde, Costa Mesa | $1,285,500 |
04/14/09 | 2946 Mindanao, Costa Mesa | $510,000 |
04/21/09 | 1400 W. Warner #24, Santa Ana | $99,900 |
04/27/09 | 917 Powell, Costa Mesa | $409,900 |
04/27/09 | 1642 Beechwood, Costa Mesa | $705,000 |
05/14/09 | 2921 Pemba, Costa Mesa | $630,000 |
05/15/09 | 2797 Bluebird, Costa Mesa | $575,000 |
05/28/09 | 3052 Kittendale, Costa Mesa | $325,000 |
05/28/09 | 3331 Maryland, Costa Mesa | $450,000 |
06/04/09 | 3141 Van Buren, Costa Mesa | $505,000 |
06/11/09 | 964 Meadowlark, Laguna Beach | $1,150,000 |
06/18/09 | 2940 Redwood, Costa Mesa | $490,000 |
06/22/09 | 3293 Iowa, Costa Mesa | $540,000 |
06/30/09 | 26701 Quail Creek #86, Laguna Hills | $197,400 |
07/02/09 | 3098 Gibraltar, Costa Mesa | $540,000 |
07/09/09 | 250 E. Bay , Costa Mesa | $795,000 |
07/13/09 | 1766 Iowa, Costa Mesa | $485,000 |
07/14/09 | 3488 Queens, Costa Mesa | $695,000 |
07/15/09 | 1225 Bunker Hill, Roseville | $267,000 |
07/17/09 | 2946 Mindanao, Costa Mesa | $665,000 |
07/20/09 | 624 W. Wilson #B1, Costa Mesa | $307,500 |
07/21/09 | 617 S. Laurel, Santa Ana | $320,000 |
07/23/09 | 2745 Drake, Costa Mesa | $525,000 |
07/23/09 | 966 Begonia, Costa Mesa | $521,000 |
08/04/09 | 17330 Poplar, Fountain Valley | $600,000 |
08/10/09 | 2108 W. Valencia, Fullerton | $465,000 |
08/12/09 | 1138 Austin, Costa Mesa | $480,000 |
08/18/09 | 2905 Chestnut, Costa Mesa | $595,000 |
08/19/09 | 3117 Barbados, Costa Mesa | $475,000 |
08/20/09 | 1314 Rosewood, Santa Ana | $272,500 |
08/21/09 | 1038 Begonia, Costa Mesa | $655,000 |
08/26/09 | 3235 Michigan, Costa Mesa | $600,000 |
08/28/09 | 1103 Placid, Corona | $170,000 |
09/03/09 | 3224 Minnesota, Costa Mesa | $670,000 |
09/04/09 | 8852 Clipper, Huntington Beach | $525,000 |
09/11/09 | 20892 Avenida Amapola, Lake Forest | $632,000 |
09/15/09 | 3162 Mindanao, Costa Mesa | $635,000 |
09/18/09 | 3117 Barbados, Costa Mesa | $480,000 |
09/18/09 | 2402 Minuteman, Costa Mesa | $353,000 |
09/21/09 | 3018 Samoa, Costa Mesa | $854,000 |
09/23/09 | 1778 Crestmont, Costa Mesa | $440,000 |
09/25/09 | 1771 New Hampshire, Costa Mesa | $550,000 |
09/28/09 | 3042 Country Club, Costa Mesa | $750,000 |
09/29/09 | 2516 Cornerstone, Costa Mesa | $612,500 |
09/30/09 | 1853 Kinglet, Costa Mesa | $815,000 |
10/02/09 | 3201 Vermont, Costa Mesa | $497,500 |
10/13/09 | 1693 Minorca, Costa Mesa | $595,000 |
10/14/09 | 2702 Cardinal, Costa Mesa | $735,000 |
10/16/09 | 2012 Phalarope, Costa Mesa | $720,000 |
10/16/09 | 1850 Pitcairn, Costa Mesa | $890,000 |
10/27/09 | 2772 Albatross, Costa Mesa | $477,500 |
10/29/09 | 1069 Visalia, Costa Mesa | $588,000 |
11/02/09 | 3108 Dublin, Costa Mesa | $450,000 |
11/04/09 | 113 Surfside #B-Row, Seal Beach | $950,000 |
11/05/09 | 500 N. Tustin #114, Anaheim | $192,000 |
11/13/09 | 269 Monte Vista, Costa Mesa | $690,000 |
11/18/09 | 2818 Serang, Costa Mesa | $531,000 |
11/23/09 | 369 Bay View #16, Costa Mesa | $416,000 |
11/25/09 | 377 Avocado #E, Costa Mesa | $315,000 |
11/30/09 | 1927 Diana, Newport Beach | $810,000 |
12/11/09 | 507 Carnation, Placentia | $435,000 |
12/21/09 | 2627 W. Northwood #88, Santa Ana | $170,000 |
12/30/09 | 2036 Phalarope, Costa Mesa | $795,000 |
2009 Total Sales……………………………………………………… | $42,190,200 |
Contact us any time to schedule a consultation
or call our office directly with questions: 714.540.7355
2007 Home Sales 2008 Home Sales 2009 Home Sales