Huntington Beach
Huntington Beach Real Estate
With 3.5 miles of uninterrupted shoreline and a reputation as a surfing mecca, Huntington Beach is affectionately known as “Surf City.” The city is a well-known tourist destination, attracting over 8 million visitors annually. The variety of activities and lifestyle make Huntington Beach a wonderful place for about 200,000 people to call home.
-
3 beds, 3 baths1,300 sqftMLS OC18092924
-
3 beds, 3 baths1,394 sqftMLS 180021004
-
3 beds, 2 baths1,873 sqftMLS 180021003
-
$2,7003 beds, 2 baths1,377 sqft lot 5,500 sqftMLS 318001532
-
$249,0002 beds, 2 baths1,393 sqft lot 7,841 sqftMLS SW18092397
-
$629,9994 beds, 2 baths1,817 sqft lot 6,339 sqftMLS SR18092950
-
$799,9004 beds, 3 baths2,367 sqft lot 11,100 sqftMLS PW18092952
-
$2,998,0004 beds, 3 baths3,400 sqft lot 7,249 sqftMLS ML81701983
-
$629,9994 beds, 2 baths1,817 sqft lot 6,339 sqftMLS SR18092950
-
$600,0003 beds, 2 baths1,964 sqft lot 5,237 sqftMLS 218004771
-
$399,9003 beds, 2 baths1,424 sqft lot 8,250 sqftMLS EV18092931
-
$2,7003 beds, 2 baths1,377 sqft lot 5,500 sqftMLS 318001532
-
$344,9983 beds, 2 baths1,334 sqft lot 7,841 sqftMLS IV18092940
-
$2,600,0005 beds, 5 baths6,198 sqftMLS 180021002
-
$349,0003 beds, 2 baths1,345 sqftMLS 180021001
-
$362,9503 beds, 2 baths1,211 sqft lot 6,199 sqftMLS CV18092942
-
$46,0002 beds, 2 baths1,986 sqft lot 11,999 sqftMLS 18336076PS
-
$549,0003 beds, 2 baths1,747 sqft lot 5,017 sqftMLS CV18092938
-
$727,0003 beds, 2 baths1,680 sqft lot 36,590 sqftMLS ML81701981
-
$585,0003 beds, 3 baths1,286 sqftMLS CV18092767
-
$399,0002 beds, 3 baths1,278 sqftMLS 180020999
-
$600,0003 beds, 2 baths1,964 sqft lot 5,237 sqftMLS 218004771
-
$46,0002 beds, 2 baths1,986 sqft lot 11,999 sqftMLS 18336076PS
-
$660,0003 beds, 2 baths1,363 sqft lot 7,244 sqftMLS OC18092885
-
$425,0002 beds, 2 baths1,369 sqft lot 3,485 sqftMLS 218012712DA
-
2 beds, 2 baths1,181 sqft lot 33,755 sqftMLS 18336072
-
$519,8885 beds, 3 baths2,812 sqft lot 4,999 sqftMLS DW18092841
-
$9,995,0004 beds, 5 baths4,500 sqft lot 10,399 sqftMLS OC18092652
-
$279,9004 beds, 2 baths1,650 sqft lot 30,899 sqftMLS EV18092929
-
$1,800,0003 beds, 0 bath1,671 sqft lot 3,571 sqftMLS ML81701980
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 4/22/18 11:04 PM PDT and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX Website is powered by Diverse Solutions 2018.